| EL-51620 BMW i DC Fast Charger | ||||||
|---|---|---|---|---|---|---|
| Voltage | 400V–480V, 3 phase | |||||
| Input power | 24kW | |||||
| Input current/phase | 30A | |||||
| Rec. breaker | 40A | |||||
| Connector/Cable | SAE Combo 1 | |||||
| Mounting | Wall mount or optional pedestal. | |||||
| Weight | 125 lbs (57 kg) | |||||
| Cord length | 20 ft (6 meters) | |||||
| Dimensions | 31″ H x 19″ W x 12″ D (86 cm x 48 cm x 30 cm) |
|||||
| Temperature rating | -40 °F to 185 °F | |||||
| Enclosure | Indoor/Outdoor rated, IP54 enclosure | |||||
| Price | $6,548 | |||||
BMW of North America launched its BMW i DC Fast Chargers, which can charge the BMW i3 all-electric vehicle’s battery up to 80% in 30 minutes, at the Plug-In 2014 conference.


